
Popular mortgage indicators — live rates updated daily
Review current ARM loan rates and find flexible mortgage options that fit your financial goals
| Index | 18-Jun | 17 Jun-26 | Chg | 11 Jun-26 | Chg | 18 Jun-26 | Chg |
|---|---|---|---|---|---|---|---|
| COFI-11th Replacement | 2.734% | 2.728% | 0.006% | 2.728% | 0.006% | 2.728% | 0.006% |
| COFI-Federal | 2.734% | 2.728% | 0.006% | 2.728% | 0.006% | 2.728% | 0.006% |
| Prime Rate | 3.190% | 6.75% | 0.00% | 2.728% | 0.006% | 2.728% | 0.006% |
| WSJ Prime | 3.190% | 6.75% | 0.00% | 2.728% | 0.006% | 2.728% | 0.006% |
| COSI | 3.190% | 6.75% | 0.00% | 2.728% | 0.006% | 2.728% | 0.006% |
| 12 MTA | 6.75% | 6.75% | 0.00% | 2.728% | 0.006% | 2.728% | 0.006% |
Compare lenders, secure competitive rates, and get approved faster with confidence

Explore recent mortgage rate trends and what they could mean for affordability and monthly. Read More...
No Comment
March 12, 2026
Understand how insurance premiums can influence monthly mortgage payments and long-term homeownership costs. Read More...
No Comment
March 12, 2026
Explore recent mortgage rate trends and what they could mean for affordability and monthly. Read More...
No Comment
March 12, 2026